Exploitatie
bedragen x € 1.000 | |||||
2026 | 2027 | 2028 | 2029 | 2030 | |
Lasten | tableCell14 | tableCell15 | tableCell16 | tableCell17 | tableCell18 |
Economie en internationaal beleid | 8.740 | 5.335 | 4.871 | 4.757 | 4.745 |
Leefomgeving | 58.593 | 53.133 | 53.226 | 53.936 | 54.482 |
Herstructurering en Vastgoed | 31.146 | 16.174 | 12.458 | 6.052 | 3.647 |
Ruimtelijke Ontwikkeling | 13.945 | 7.476 | 7.179 | 7.176 | 7.118 |
Energietransitie | 21.569 | 4.973 | 4.441 | 4.114 | 4.302 |
Milieu en Klimaat | 23.157 | 23.449 | 23.061 | 22.783 | 22.350 |
Kunst en Cultuur | 26.112 | 26.438 | 26.705 | 26.060 | 24.822 |
Totaal lasten | 183.262 | 136.978 | 131.941 | 124.878 | 121.466 |
Baten | tableCell14 | tableCell15 | tableCell16 | tableCell17 | tableCell18 |
Economie en internationaal beleid | 1.914 | 1.978 | 2.007 | 2.007 | 2.007 |
Leefomgeving | 19.566 | 18.785 | 19.161 | 19.163 | 19.161 |
Herstructurering en Vastgoed | 20.945 | 16.774 | 12.674 | 6.238 | 3.727 |
Ruimtelijke Ontwikkeling | 5.786 | 4.978 | 5.029 | 5.339 | 5.339 |
Energietransitie | 18.645 | 2.857 | 2.226 | 1.948 | 2.574 |
Milieu en Klimaat | 17.418 | 18.661 | 19.005 | 19.005 | 19.005 |
Kunst en Cultuur | 3.692 | 3.778 | 3.817 | 3.761 | 3.760 |
Totaal baten | 87.966 | 67.811 | 63.919 | 57.461 | 55.573 |
Saldo excl. reserves | 95.297 | 69.166 | 68.021 | 67.417 | 65.892 |
Storting in reserves | 7.520 | 2.238 | 2.658 | 2.700 | 2.736 |
Putting uit reserves | 35.597 | 8.175 | 6.688 | 5.873 | 3.481 |
Saldo reserves | -28.077 | -5.936 | -4.028 | -3.174 | -744 |
Saldo incl. reserves | 67.222 | 63.230 | 63.994 | 64.245 | 65.149 |

